Home
> Animation
> Annual meetings
Annual meetings
The AMMA-CATCH observatory organizes an annual scientific meeting of 2 or 3 days where scientific results are presented and scientific orientations are discussed. A representative of each country concerned by the observation activities is invited to attend the meeting.
In 2020 and 2021, the meetings were organized by videoconference.
| Date | Meeting | Location | |
| 2021 march, 3-4 | SNO AMMA-CATCH meeting | videoconference | |
| 2020 nov., 18-20 | SNO AMMA-CATCH Prospective meeting | videoconference | |
| 2018 nov., 12-14 | International workshop "Observatories of the Critical Zone in Africa : current issues and findings" | Niamey, Niger | |
| 2017 may, 3-5 | ORE/SO AMMA-CATCH meeting | Sète, France | |
| 2015 nov., 5-6 | ORE/SO AMMA-CATCH meeting | Sète, France | |
| 2014 oct., 16-17 | ORE/SO AMMA-CATCH meeting | Sète, France | |
| 2013 nov., 20-22 | ORE/SO AMMA-CATCH meeting | Sète, France | |
| 2013 june, 3-5 | ORE/SO AMMA-CATCH meeting | France | |
| 2011 nov., 21-23 | ORE/SO AMMA-CATCH meeting | Sète, France | |
| 2010 nov., 24-25 | ORE/SO AMMA-CATCH meeting | Montpellier, France | |
| 2009 june, 9 | ORE/SO AMMA-CATCH meeting | Montpellier, France | |
| 2008 july, 10-11 | ORE/SO AMMA-CATCH meeting | Pont en Royans, France | |
| 2007 oct., 24 | ORE/SO AMMA-CATCH meeting | Montpellier, France | |
| 2007 March, 13-16 | ORE/SO AMMA-CATCH meeting | Mont St Odile, France | |
| 2006 nov., 3-4 | ORE/SO AMMA-CATCH meeting | CESBIO Toulouse, France |
