| Transmitter |
| Frequency | 9.4 GHz |
| Peak power | up to 100 kw |
| Pulse width | 0.4 0.5 1 us |
| Antenna |
| Size | 1.8m (6 feet) |
| Beamwidth | 1°4 |
| Gain | 42dB |
| First side lobes | Better than 24dB |
| Polarisation | H and V (orthomode feed) |
| Receiver (H and V simultaneously) |
| Noise power | -114 dBm |
| Variable attenuator | 0 - 20 dB |
| LNA Gain | 36 dB |
| Dynamic range | 90 dB |
| LO Driver | Pulse peer on leakage of Gate0 |
| Motion |
| Scanning | Full 3D scanning, free choice of Scanning strategy |
| Azimuth speed | Up to 5 rpm |
| Elevation speed | Up to 1.6 rpm |
|
Measured data |